U12 Girls Team Selection Session | ||||||||||||||||||||||||||
Tuesday 13th August 2019 at Boroondara Sports Complex | ||||||||||||||||||||||||||
Please bring a light and a dark top and a drink bottle. IF you are a current Blazers player, please wear your Blazers singlet | ||||||||||||||||||||||||||
All new players and players returning from season/s off please attend the first session unless discussed with the registrar or age group coordinator prior, or listed below | ||||||||||||||||||||||||||
Please note: Some player may be asked to stay for later sessions | ||||||||||||||||||||||||||
Please register on the website. Www.balwynblazers.com.au | ||||||||||||||||||||||||||
NUMBERS: To assist with grading all players are allocated a number or letter below. | ||||||||||||||||||||||||||
To help the night move more smoothly,please if you have time, write this number or letter as large as possible | ||||||||||||||||||||||||||
clearly with a large dark marker on at least one arm and one leg. | ||||||||||||||||||||||||||
ASSISTANCE REQUIRED: Registration Desk Helpers Required please- | ||||||||||||||||||||||||||
We need at least two parents/older siblings at each session to help writing numbers/letters on arms and helping new players fill out a information form. | ||||||||||||||||||||||||||
Please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it or This e-mail address is being protected from spambots. You need JavaScript enabled to view it if you can assist at one session or more | ||||||||||||||||||||||||||
Group Red | Group White | |||||||||||||||||||||||||
Court 4 | Court 5 | |||||||||||||||||||||||||
Time | 5 to 6:10pm | 5 to 6:10pm | ||||||||||||||||||||||||
1 | Minky Miltiadou | 31 | Baran Keshtkar | |||||||||||||||||||||||
2 | Noor Virk | 32 | Taylor Austin | |||||||||||||||||||||||
3 | Ayfer Umair Shah | 33 | Gabriella Chabbou | |||||||||||||||||||||||
4 | Claire Holman | 34 | Hannah Gibbin | |||||||||||||||||||||||
5 | Ishika Sureka | 35 | Keira Brown | |||||||||||||||||||||||
6 | Monica Chen | 36 | Olivia McGurn | |||||||||||||||||||||||
7 | Neha Basu | 37 | Piper Reid-Pettett | |||||||||||||||||||||||
8 | Sahasra Samireddy | 38 | Reana Ariss-Shah | |||||||||||||||||||||||
9 | Zara Bennet | 39 | Sarah Ariss-Shah | |||||||||||||||||||||||
10 | Aura Surana | 40 | Sienna Mansfield | |||||||||||||||||||||||
11 | Bailee Riddle | 41 | Emily Davidson | |||||||||||||||||||||||
12 | Eve Tram | 42 | Hannah Olsen | |||||||||||||||||||||||
13 | Hannah Nguyen | 43 | Jesse McQueen-Thomson | |||||||||||||||||||||||
14 | Nellie Major | 44 | Miranda McLean | |||||||||||||||||||||||
15 | Olivia Malek | 45 | Sara Angelkovik | |||||||||||||||||||||||
16 | Rose Harbison | 46 | Sienna Pittorino | |||||||||||||||||||||||
17 | Charlie Harbison | 47 | Stephanie Markotis | |||||||||||||||||||||||
18 | Chloe Domain | 48 | Georgia Bell | |||||||||||||||||||||||
19 | Harriet Wise | 49 | Sarah Yu | |||||||||||||||||||||||
20 | Isha Kapur | 50 | Jacinta Brennan | |||||||||||||||||||||||
21 | 51 | Hailey Roberts | ||||||||||||||||||||||||
22 | 52 | Samantha Bannon | ||||||||||||||||||||||||
23 | 53 | Charlotte Herlihy | ||||||||||||||||||||||||
24 | 54 | Top age-giving her an opportunity | ||||||||||||||||||||||||
25 | 55 | |||||||||||||||||||||||||
26 | 56 | |||||||||||||||||||||||||
27 | 57 | |||||||||||||||||||||||||
28 | 58 | |||||||||||||||||||||||||
29 | 59 | |||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
Group Gold | Group Burgundy | |||||||||||||||||||||||||
Court 4 | Court 5 | |||||||||||||||||||||||||
6 to 7:35pm | 6 to 7:35pm | |||||||||||||||||||||||||
60 | Erin Louey | 89 | Bridie Walsh | |||||||||||||||||||||||
61 | Sofia Rodriguez | 90 | Julia Bowser | |||||||||||||||||||||||
62 | Emily Salimi | 91 | Emmy Woods | |||||||||||||||||||||||
63 | Sofia Rametta | 92 | Elvira Merchant | |||||||||||||||||||||||
64 | Charlotte Ham | 93 | Hannah Robarts | |||||||||||||||||||||||
65 | Charlotte Hayes | 94 | Audrey Stavrakis | |||||||||||||||||||||||
66 | Jemima Park | 95 | Charli Cannell | |||||||||||||||||||||||
67 | Leila Olsson | 96 | Eve Bousioutas | |||||||||||||||||||||||
68 | Mary Liuzzi | 97 | Elise Godfrey | |||||||||||||||||||||||
69 | Tara Beckter | 98 | Erica Lee | |||||||||||||||||||||||
70 | Elsie Bang | 99 | Erin Glazebrook | |||||||||||||||||||||||
71 | Emma Henderson | 100 | Freya Godfrey | |||||||||||||||||||||||
72 | Taylor Rossely | 101 | Saidie Schlicht | |||||||||||||||||||||||
73 | Tiffany Spencer | 102 | Sammy Tymkin | |||||||||||||||||||||||
74 | Zoe Ziebarth | 103 | Sophia Hannebery | |||||||||||||||||||||||
75 | Ashley Fileccia | 104 | Caitlin Humphries | |||||||||||||||||||||||
76 | Harriet Hutchins | 105 | Chloe Wilson | |||||||||||||||||||||||
77 | Hayley Columbine | 106 | Juliette Moran | |||||||||||||||||||||||
78 | Jasmine Proietto | 107 | Molly Free | |||||||||||||||||||||||
79 | Lily Turton | 108 | Phoebe Camm | |||||||||||||||||||||||
80 | Millie Fraser | 109 | Priya Archdeacon | |||||||||||||||||||||||
81 | Miranda Gerdsen | 110 | Zoe Durbridge | |||||||||||||||||||||||
82 | Nadia Bell | 111 | Cindy Cui | |||||||||||||||||||||||
83 | Piari Dhillon | 112 | Helen Kyriakos | |||||||||||||||||||||||
84 | Sanulee Godahewa | 113 | Juliet Chen | |||||||||||||||||||||||
85 | Lauren Murphy | 114 | Sienna Thomas | |||||||||||||||||||||||
86 | Piper Hartnett | 115 | Tong Tong Zhou | |||||||||||||||||||||||
87 | Chloe Jones | 116 | Angelina Petalas | |||||||||||||||||||||||
88 | 117 | Kiara Colaneri | ||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||
Group Black | ||||||||||||||||||||||||||
Court 4 | ||||||||||||||||||||||||||
7:25- 825pm | ||||||||||||||||||||||||||
119 | Annika Bergamin | |||||||||||||||||||||||||
120 | Capri Dalla-Fontana | |||||||||||||||||||||||||
121 | Emma Kronish | |||||||||||||||||||||||||
122 | Freya Bazley | |||||||||||||||||||||||||
123 | Leia Ong | |||||||||||||||||||||||||
124 | Adele Nucara | |||||||||||||||||||||||||
125 | Lucy Harris | |||||||||||||||||||||||||
126 | Anika Keating | |||||||||||||||||||||||||
127 | Leni Paten | |||||||||||||||||||||||||
128 | Liv Torney | |||||||||||||||||||||||||
129 | Alexandra Eskitzis | |||||||||||||||||||||||||
130 | Ibby Wotherspoon | |||||||||||||||||||||||||
131 | Isabelle Godfrey | |||||||||||||||||||||||||
132 | Jahrielle McAlary | |||||||||||||||||||||||||
133 | Lexi Stefanou | |||||||||||||||||||||||||
134 | Melania Andonov | |||||||||||||||||||||||||
135 | Nati Stefanou | |||||||||||||||||||||||||
136 | Sienna Fitzgerald | |||||||||||||||||||||||||
137 | Jessica Cheevers | |||||||||||||||||||||||||
138 | Tayla O'Neil | |||||||||||||||||||||||||
139 | Anne Alexandropoulos | |||||||||||||||||||||||||
140 | Khushi Pahuja | |||||||||||||||||||||||||
141 | Carla Pertile | |||||||||||||||||||||||||
142 | Lara Simonetta | |||||||||||||||||||||||||
143 | Cleo Kenos | |||||||||||||||||||||||||
144 | Grace Jelenic | |||||||||||||||||||||||||
145 | ||||||||||||||||||||||||||
146 | ||||||||||||||||||||||||||
Group Red | Group White | ||||||
Court 4 | Court 5 | ||||||
Time | 5 to 6:10pm | 5 to 6:10pm | |||||
1 | Minky Miltiadou | 31 | Baran Keshtkar | ||||
2 | Noor Virk | 32 | Taylor Austin | ||||
3 | Ayfer Umair Shah | 33 | Gabriella Chabbou | ||||
4 | Claire Holman | 34 | Hannah Gibbin | ||||
5 | Ishika Sureka | 35 | Keira Brown | ||||
6 | Monica Chen | 36 | Olivia McGurn | ||||
7 | Neha Basu | 37 | Piper Reid-Pettett | ||||
8 | Sahasra Samireddy | 38 | Reana Ariss-Shah | ||||
9 | Zara Bennet | 39 | Sarah Ariss-Shah | ||||
10 | Aura Surana | 40 | Sienna Mansfield | ||||
11 | Bailee Riddle | 41 | Emily Davidson | ||||
12 | Eve Tram | 42 | Hannah Olsen | ||||
13 | Hannah Nguyen | 43 | Jesse McQueen-Thomson | ||||
14 | Nellie Major | 44 | Miranda McLean | ||||
15 | Olivia Malek | 45 | Sara Angelkovik | ||||
16 | Rose Harbison | 46 | Sienna Pittorino | ||||
17 | Charlie Harbison | 47 | Stephanie Markotis | ||||
18 | Chloe Domain | 48 | Georgia Bell | ||||
19 | Harriet Wise | 49 | Sarah Yu | ||||
20 | Isha Kapur | 50 | Jacinta Brennan | ||||
21 | 51 | Hailey Roberts | |||||
22 | 52 | Samantha Bannon | |||||
23 | 53 | Charlotte Herlihy | |||||
24 | 54 | ||||||
25 | 55 | ||||||
26 | 56 | ||||||
27 | 57 | ||||||
28 | 58 | ||||||
29 | 59 | ||||||
30 |