U9 Girls Team Selection Session
Monday 17th February Balwyn High School Court 3 4:30-5:30pm
New or returning past players please attend the first session unless organised separately with the registrar or age group coordinator or listed in a different session on the team selection lists
- Please bring a light and a dark top and a drink bottle. If you are a current Blazers player, please wear your Blazers singlet
- All new players and players returning from season/s off please attend the first session unless discussed with the registrar or age group coordinator prior, or listed below
Numbers
To assist with grading all players are allocated a number or letter below. To help the night move more smoothly, please if you have time, write this number or letter as large as possible clearly with a large dark marker on at least one arm and one leg.
Assistance Required
Registration Desk Helpers Required please – we need assistance at each session to help writing numbers/letters on arms and helping new players fill out an information form.
Please contact deejaypalmer@bigpond.com if you can assist at one session or more.
Group A | Group B | |||
4:30-5pm | 5:00-5:30pm | |||
1 | Amber Crowe | 39 | Alice Waldron | |
2 | Dimitra Derlis | 40 | Carys Lee | |
3 | Jade Crowe | 41 | Zoe Samson | |
4 | Mia Wong | 42 | Minnie Zhou | |
5 | Abbie Bailey | 43 | Raine Jiang | |
6 | Amelia Robinson | 44 | Marlie Sowden | |
7 | Jesse Keeble | 45 | Selina Liu | |
9 | Sophie Griffiths | 46 | Frankie Lucas | |
10 | Addi Turnley | 47 | Gabby Grayson | |
11 | Alice Carrazzo | 48 | Hannah Murrell | |
12 | Alice Smith | 49 | Maddie Mcconnell | |
14 | Eva Willing | 50 | Madison Day | |
15 | Goldie Street | 51 | Saasha Rastogi | |
16 | Harriet Wendt | 52 | Sarah Phomphoukhao | |
17 | Leni Barkla | 53 | Sophie Lynch | |
18 | Lily Palmer | 54 | Veronika Tota | |
19 | Angela Zhao | 55 | Carli Ng | |
20 | Ashanya Ratnatunga | 56 | ||
21 | Bella Huang | 57 | ||
22 | Indi Macfarlane | |||
23 | Nora Davis | |||
24 | Pela Buchanan | |||
25 | Sophie Shen | |||
27 | All new players | |||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 |